Reliability saves time and increases productivity. Adds a professional touch to any presentation. Simple to install and use.
Assembly Required | N |
Color(s) | Black |
Coverage Percent | 5% |
Device Types | Laser Printer |
Dimension Height | 4.94 in |
Dimension Length | 8.94 in |
Dimension Width | 14.63 in |
For Models | HP Designjet 30 90 130 Series |
Green Information | Utilizes 18% or more on average total recycled content. |
Market Indicator (Cartridge Number) | HP-85A |
MSDS_Indicator | N |
OEM/Compatible | OEM |
Package Includes | |
Page-Yield | 1600 |
Quantity | 2 per pack |
Remanufactured | No |
Special Features | Value Pack |
Supply Type | Toner |
Total Recycled Content Percent | 18% |
Video | |
Warranty | Manufacturers limited lifetime warranty. |
Weight | 4.025 lbs. |
Dimension Weigth | 4.025 lbs. |
Green Product | Y |
Product Type | Toner Cartridge |
Product Type | Print and Imaging Supplies-Toner |
Recycled | Y |