Prints graphics and text with the finest of details. Rest assured knowing that this cartridge has been tested thoroughly to ensure it is of the highest quality. Handles tough workloads with ease.
Assembly Required | N |
Color(s) | Black |
Coverage Percent | 5% |
Device Types | Laser Printer |
Dimension Height | 3.5 in |
Dimension Length | 18.5 in |
Dimension Width | 4.125 in |
For Models | Toshiba E-Studio 202L 232 282 |
Global Product Type | Print and Imaging Supplies-Toner/Toner Cartridges |
Green Information | |
MSDS_Indicator | O |
OEM/Compatible | OEM |
Package Includes | |
Page-Yield | 23000 |
Post-Consumer Recycled Content Percent | 0% |
Pre-Consumer Recycled Content Percent | 0% |
Quantity | 1 each |
Remanufactured | No |
Supply Type | Toner |
Total Recycled Content Percent | 0% |
Video | |
Warranty | |
Weight | 2.532 lbs. |
Dimension Weigth | 2.532 lbs. |
Green Product | |
Recycled | N |