For fewer disruptions, select a longer-lasting, high-yield toner. Youll be amazed at the blacker blacks and richer colors. Each cartridge will perform when your requirements are most demanding. Every cartridge offers a fine quality that everyone should experience.
Assembly Required | N |
Color(s) | Black |
Coverage Percent | 5% |
Device Types | Laser Printer |
Dimension Height | 8.375 in |
Dimension Length | 7.5 in |
Dimension Width | 14.75 in |
For Models | Brother HL-6050D 6050DN 6050DW |
Global Product Type | Print and Imaging Supplies-Toner/Toner Cartridges |
Green Information | |
Market Indicator (Cartridge Number) | TN-670 |
MSDS_Indicator | N |
OEM/Compatible | OEM |
Package Includes | |
Page-Yield | 7500 |
Post-Consumer Recycled Content Percent | 0% |
Pre-Consumer Recycled Content Percent | 0% |
Quantity | 1 each |
Remanufactured | No |
Supply Type | Toner |
Total Recycled Content Percent | 0% |
Video | |
Warranty | Manufacturers limited 90-day warranty. |
Weight | 2.933 lbs. |
Yield Type | High-Yield |
Dimension Weigth | 2.933 lbs. |
Green Product | |
Recycled | N |