This technologically-advanced toner results in a smaller particle for sharper resolution, higher image quality, and faster warm-up time. Prints from solid blacks through grayscale shades. Each cartridge has been tested thoroughly to ensure that it is of the highest quality.
Assembly Required | N |
Color(s) | Black |
Coverage Percent | 5% |
Device Types | Laser Printer |
Dimension Height | 6.9 in |
Dimension Length | 9.6 in |
Dimension Width | 14.3 in |
For Models | Xerox® Phaser® 3450 |
Global Product Type | Print and Imaging Supplies-Toner/Toner Cartridges |
Green Information | |
MSDS_Indicator | O |
OEM/Compatible | OEM |
Package Includes | |
Page-Yield | 5000 |
Post-Consumer Recycled Content Percent | 0% |
Pre-Consumer Recycled Content Percent | 0% |
Quantity | 1 each |
Remanufactured | No |
Supply Type | Toner |
Total Recycled Content Percent | 0% |
Video | |
Warranty | Manufacturers throughput warranty. |
Weight | 4.084 lbs. |
Dimension Weigth | 4.084 lbs. |
Green Product | |
Recycled | N |