Dazzles with solid blacks and smooth grays, all while maintaining sharp text and crisp edges. Each cartridge has been tested thoroughly to ensure that it is of the highest quality. Easy to use and install, these cartridges increase productivity.
Assembly Required | N |
Color(s) | Black |
Coverage Percent | 5% |
Device Types | Laser Printer |
Dimension Height | 7 in |
Dimension Length | 14.6 in |
Dimension Width | 10.8 in |
For Models | Xerox® Phaser® 3500 |
Global Product Type | Print and Imaging Supplies-Toner/Toner Cartridges |
Green Information | |
MSDS_Indicator | O |
OEM/Compatible | OEM |
Package Includes | |
Page-Yield | 12000 |
Post-Consumer Recycled Content Percent | 0% |
Pre-Consumer Recycled Content Percent | 0% |
Quantity | 1 each |
Remanufactured | No |
Supply Type | Toner |
Total Recycled Content Percent | 0% |
Video | |
Warranty | Manufacturers throughput warranty. |
Weight | 5.202 lbs. |
Yield Type | High-Yield |
Dimension Weigth | 5.202 lbs. |
Green Product | |
Recycled | N |