HP Smart Printing Technology makes automatic adjustments to optimize print quality and enhance reliability. Receive automatic alerts when a cartridge is low or out. Enjoy low maintenance, trouble-free printing.
Assembly Required | N |
Color(s) | Black |
Coverage Percent | 5% |
Device Types | Laser Printer |
Dimension Height | 7.25 in |
Dimension Length | 23.4 in |
Dimension Width | 15.75 in |
Footnote 1 | Technology enhancements in the HP LaserJet 9040mfp 9050mfp provide higher yields |
For Models | HP LaserJet 9000 9040 Series 9050 Series M9040 mfp M9050 mfp |
Green Information | Contains 2% post-consumer recycled content 13% total recycled content. |
Market Indicator (Cartridge Number) | HP-43X |
MSDS_Indicator | O |
OEM/Compatible | OEM |
Package Includes | |
Page-Yield | 38000 |
Post-Consumer Recycled Content Percent | 2% |
Quantity | 1 each |
Remanufactured | No |
Supply Type | Toner |
Total Recycled Content Percent | 13% |
Video | |
Warranty | Manufacturers limited lifetime warranty. |
Weight | 12.29 lbs. |
Yield Type | High-Yield |
Dimension Weigth | 12.29 lbs. |
Green Product | Y |
Product Type | Print and Imaging Supplies-Toner/Toner Cartridges |
Product Type | Toner Cartridge |
Recycled | Y |