Uses patented Emulsion Aggregate (EA) toner technology for sharper image quality. Because toner is separate from drum there is less waste of unused portions, creating an overall cost savings. With a fast warm-up time, this cartridge is always ready to print.
Assembly Required | N |
Color(s) | Black |
Coverage Percent | 5% |
Device Types | Laser Printer |
Dimension Height | 5.6 in |
Dimension Length | 5.2 in |
Dimension Width | 16.75 in |
For Models | Xerox® Phaser® 5500 |
Global Product Type | Print and Imaging Supplies-Toner/Toner Cartridges |
Green Information | |
MSDS_Indicator | O |
OEM/Compatible | OEM |
Package Includes | |
Page-Yield | 30000 |
Post-Consumer Recycled Content Percent | 0% |
Pre-Consumer Recycled Content Percent | 0% |
Quantity | 1 each |
Remanufactured | No |
Supply Type | Toner |
Total Recycled Content Percent | 0% |
Video | |
Warranty | Manufacturers throughput warranty. |
Weight | 2.326 lbs. |
Dimension Weigth | 2.326 lbs. |
Green Product | |
Recycled | N |